Upsilon Chapter Roster
| No. | Name | Date Initiated | Instrument | Status | ||||
|---|---|---|---|---|---|---|---|---|
| Charter Members | ||||||||
| 1 | Merrill B. Van Pelt | 06-11-1928 | N/A | Honorary | ||||
| 2 | Francis R. Todd | 06-11-1928 | Cornet | Life | ||||
| 3 | William J. Grabo | 06-11-1928 | Trombone | Alumni | ||||
| 4 | Philip H. Riddinger | 06-11-1928 | Cornet | Alumni | ||||
| 5 | Oscar T. Egolf | 06-11-1928 | Trombone | Alumni | ||||
| 6 | M. Clyde Condrey | 06-11-1928 | Cornet | Alumni | ||||
| 7 | Vernon E. Curran | 06-11-1928 | Trombone | Alumni | ||||
| 8 | Edwin J. Walter | 06-11-1928 | Trombone | Alumni | ||||
| 9 | Forrest R. Nagley | 06-11-1928 | Tympani | Alumni | ||||
| 10 | Carroll M. Jensen | 06-11-1928 | Clarinet | Alumni | ||||
| 11 | Lowell T. Aistrup | 06-11-1928 | Bass | Alumni | ||||
| 12 | Raymond S. Carskadon | 06-11-1928 | Cornet | Alumni | ||||
| 13 | Frederick W. Crebs | 06-11-1928 | Horn | Alumni | ||||
| 14 | Harold C. Hull | 06-11-1928 | Euphonium | Alumni | ||||
| 15 | Rex O. Lobough | 06-11-1928 | Trombone | Alumni | ||||
| 16 | Charles R. Richardson | 06-11-1928 | Saxophone | Alumni | ||||
| 17 | Rupert A. Anderegg | 06-11-1928 | N/A | Honorary | ||||
| 18 | Ralph A. Van Wye | 06-11-1928 | N/A | Honorary | ||||
| 19 | Sgt. Victor Norling | 06-11-1928 | N/A | Honorary | ||||
| 20 | Carlo M. Weber | 06-11-1928 | Bass | Alumni | ||||
| 21 | Robert E. Watkins | 06-11-1928 | Cornet | Alumni | ||||
| 22 | Carl S. Sattler | 06-11-1928 | Horn | Alumni | ||||
| 23 | Wm. Clemmer Mitchell | 06-11-1928 | Cornet | Alumni | ||||
| 1929 | ||||||||
| 24 | Roscoe S. Dyson | 02-23-1929 | Flute | Alumni | ||||
| 25 | Charles W. Griffith | 02-23-1929 | Trombone | Alumni | ||||
| 26 | J. Paul Haines | 02-23-1929 | Clarinet | Alumni | ||||
| 27 | William H. Hand | 02-23-1929 | Euphonium | Alumni | ||||
| 28 | Albert W. Lathrop | 02-23-1929 | Snare Drum | Life | ||||
| 29 | Richard C. Leffel | 02-23-1929 | Clarinet | Alumni | ||||
| 30 | Earle J. Raut | 02-23-1929 | Cornet | Alumni | ||||
| 31 | Harold R. Stafford | 02-23-1929 | Bass Drum | Alumni | ||||
| 32 | Philip H. Stevenson | 02-23-1929 | Cornet | Alumni | ||||
| 1930a | ||||||||
| 33 | Thomas Emery Gossard | 02-05-1930 | Trumpet | Alumni | ||||
| 34 | O. H. Leverne | 02-05-1930 | Trumpet | Alumni | ||||
| 35 | Richard Philip Hood | 02-05-1930 | Cornet | Alumni | ||||
| 36 | Arthur Harris Hussey | 02-05-1930 | Flute | Alumni | ||||
| 37 | Frank E. Mohart | 02-05-1930 | Trombone | Alumni | ||||
| 38 | Wm. Frederick Schnabel | 02-05-1930 | Saxophone | Alumni | ||||
| 39 | Philip Woodmansee Scott | 02-05-1930 | Bass | Alumni | ||||
| 40 | Robert Newton Ziedler | 02-05-1930 | Alumni | |||||
| 1930b | ||||||||
| 41 | Earl George Stegemiller | 02-10-1930 | Saxophone | Alumni | ||||
| 42 | Adolf Henry Wulff | 02-10-1930 | Alumni | |||||
| 1930c | ||||||||
| 43 | James C. Rutter Jr. | 03-04-1930 | Clarinet | Alumni | ||||
| 1931 | ||||||||
| 44 | George Williard Beltz | 03-24-1931 | Alto Sax | Alumni | ||||
| 45 | Earl Robert Gamlin | 03-24-1931 | Trombone | Alumni | ||||
| 46 | Robert J. Gleason | 03-24-1931 | Trumpet | Alumni | ||||
| 47 | John Milton Minturn | 03-24-1931 | Trombone | Alumni | ||||
| 48 | Carl William Nerish | 03-24-1931 | Flute | Alumni | ||||
| 49 | James A. Purdy | 03-24-1931 | Trumpet | Alumni | ||||
| 50 | Ellwood Fulton Revell | 03-24-1931 | Saxophone | Alumni | ||||
| 51 | Robert Campbell Rummell | 03-24-1931 | Trumpet | Alumni | ||||
| 52 | Donovan L. Sayers | 03-24-1931 | Trumpet | Alumni | ||||
| 53 | H. Frederick Stoffregen Jr. | 03-24-1931 | Trumpet | Alumni | ||||
| 54 | Fred Lowell Story | 03-24-1931 | Euphonium | Alumni | ||||
| 1932a | ||||||||
| 55 | J. Henry Filmore Jr. | 04-03-1932 | Trombone | Alumni | ||||
| 56 | August H. Schaefer | 04-03-1932 | Trumpet | Alumni | ||||
| 57 | Frank Simon | 04-03-1932 | Honorary | |||||
| 1932b | ||||||||
| 58 | Joseph Carroll DeWeese | 04-17-1932 | Trombone | Alumni | ||||
| 59 | Edward Hunter | 04-17-1932 | Saxophone | Alumni | ||||
| 60 | Howard Kress | 04-17-1932 | Trumpet | Alumni | ||||
| 61 | Joseph A. Lopez | 04-17-1932 | Trumpet | Alumni | ||||
| 62 | Dan R. Williams | 04-17-1932 | Horn | Alumni | ||||
| 63 | Albert T. Zeldenrubt | 04-17-1932 | Percussion | Alumni | ||||
| 1933 | ||||||||
| 64 | Gilbert H. Arenstein | 04-23-1933 | Percussion | Alumni | ||||
| 65 | Robert P. Getz | 04-23-1933 | Clarinet | Alumni | ||||
| 66 | Donald Hawke | 04-23-1933 | Trumpet | Alumni | ||||
| 67 | James E. Kern | 04-23-1933 | Clarinet | Alumni | ||||
| 68 | Clarence H. Scranton Jr. | 04-23-1933 | Trumpet | Alumni | ||||
| 69 | Bruce S. Shuey | 04-23-1933 | Trumpet | Alumni | ||||
| 70 | Russell Smith | 04-23-1933 | Trombone | Alumni | ||||
| 71 | Henry Karl Weber | 04-23-1933 | Trumpet | Alumni | ||||
| 1934a | ||||||||
| 72 | George R. Fahnestock | 01-29-1934 | Trombone | Alumni | ||||
| 73 | Edwin Addison Fink | 01-29-1934 | Trombone | Alumni | ||||
| 74 | Richard W. Fink | 01-29-1934 | Alumni | |||||
| 1934b | ||||||||
| 75 | Robert James Fink | 04-29-1934 | Sousaphone | Alumni | ||||
| 76 | William D. Montgomery | 04-29-1934 | Alto Horn | Alumni | ||||
| 1935a | ||||||||
| 77 | Charles Benter | 03-02-1935 | All Instruments | Alumni | ||||
| 78 | Karl L. King | 03-02-1935 | Honorary | |||||
| 1935b | ||||||||
| 79 | Charles O'Neill | 03-03-1935 | N/A | Honorary | ||||
| 80 | Walter Milton Smith | 03-03-1935 | Alumni | |||||
| 1935c | ||||||||
| 81 | Edward L. Fleckenstein | 06-09-1935 | Trumpet | Alumni | ||||
| 82 | Howard F. Kuhn | 06-09-1935 | Clarinet | Alumni | ||||
| 83 | Alvin Darrel Massey | 06-09-1935 | Trumpet | Alumni | ||||
| 84 | Robert S. Wile | 06-09-1935 | Saxophone | Alumni | ||||
| 1936a | ||||||||
| 85 | Arthur O. Johnson | 06-11-1936 | Trumpet | Alumni | ||||
| 86 | William H. Pugh | 06-11-1936 | Alumni | |||||
| 1936b | ||||||||
| 87 | Joseph Wilkins Davis | 07-28-1936 | Trumpet | Alumni | ||||
| 1937 | ||||||||
| 88 | Howard Allen Balthasar | 12-11-1937 | Trumpet | Life | ||||
| 89 | Willam Wendell Beltz | 12-11-1937 | Bass | Alumni | ||||
| 90 | Carl E. Best | 12-11-1937 | Euphonium | Alumni | ||||
| 91 | Billy DeVaux | 12-11-1937 | Trombone | Alumni | ||||
| 92 | Robert Devenish | 12-11-1937 | Percussion | Alumni | ||||
| 93 | Chester Addison Dones | 12-11-1937 | Trumpet | Alumni | ||||
| 94 | Jerome S. Doernberg | 12-11-1937 | Cornet | Alumni | ||||
| 95 | Ernest Robert Exkerle | 12-11-1937 | Flute | Alumni | ||||
| 96 | Leroy P. Gregory | 12-11-1937 | Clarinet | Alumni | ||||
| 97 | Bruce Howard Kellogg | 12-11-1937 | Flute | Alumni | ||||
| 98 | David Klarer | 12-11-1937 | Saxophone | Alumni | ||||
| 99 | William J. Koehl | 12-11-1937 | Trombone | Alumni | ||||
| 100 | Martin Frank Scheider | 12-11-1937 | Euphonium | Alumni | ||||
| 101 | Philip Stiefler | 12-11-1937 | Saxophone | Alumni | ||||
| 102 | Virgil Harris Watson | 12-11-1937 | Bass Horn | Alumni | ||||
| 103 | Donald K. Wilson | 12-11-1937 | Tuba | Alumni | ||||
| 104 | John Henry Walker | 12-11-1937 | Percussion | Alumni | ||||
| 1938 | ||||||||
| 105 | Byron A. Kress | 12-18-1938 | Trumpet | Alumni | ||||
| 106 | Howard Jack Lissenden | 12-18-1938 | Percussion | Alumni | ||||
| 107 | Joseph Robert Mullenix | 12-18-1938 | Trombone | Alumni | ||||
| 108 | Eugene W. Polk | 12-18-1938 | Clarinet | Alumni | ||||
| 109 | Donald Wm. Schafer Jr. | 12-18-1938 | Clarinet | Alumni | ||||
| 110 | Henry John Schroeder | 12-18-1938 | Cornet | Alumni | ||||
| 111 | C. Robert Shively | 12-18-1938 | Euphonium | Alumni | ||||
| 1939a | ||||||||
| 112 | Thomas Edwin Burdette | 02-12-1939 | Clarinet | Alumni | ||||
| 113 | Sylvan Eugene Burke | 02-12-1939 | Saxophone | Alumni | ||||
| 114 | Bruce M. Geiger | 02-12-1939 | Bass | Alumni | ||||
| 115 | Elkan Philip Horwitz | 02-12-1939 | Sousaphone | Alumni | ||||
| 116 | Charles Wayne Medert | 02-12-1939 | Trumpet | Alumni | ||||
| 117 | Otto Scharfschwerdt | 02-12-1939 | Trumpet | Alumni | ||||
| 118 | Clifford William Spicer | 02-12-1939 | Trumpet | Alumni | ||||
| 119 | Robert L. Tour | 02-12-1939 | Alumni | |||||
| 1939b | ||||||||
| 120 | Robert C. Gowdy | 08-10-1939 | N/A | Alumni | ||||
| 1941 | ||||||||
| 121 | Bolsen | 12-07-1941 | N/A | Alumni | ||||
| 122 | Elton Helfrich | 12-07-1941 | N/A | Alumni | ||||
| 123 | Albert L. Meyer | 12-07-1941 | N/A | Alumni | ||||
| 124 | Rhindsberg | 12-07-1941 | N/A | Alumni | ||||
| 125 | Scott Simpkinson | 12-07-1941 | N/A | Alumni | ||||
| 126 | Skinner | 12-07-1941 | N/A | Alumni | ||||
| 127 | Gordon H. Silver | 12-07-1941 | Cornet | Alumni | ||||
| 128 | Harold P. Vayhinger | 12-07-1941 | Clarinet | Alumni | ||||
| Winter 1943 | ||||||||
| 129 | Hugo Ernst Niehus Jr. | 01-10-1943 | Trombone | Alumni | ||||
| 130 | Eugene William Betz | 01-10-1943 | Cornet | Alumni | ||||
| 131 | Allan Heiskell Whaling | 01-10-1943 | Drum Major | Alumni | ||||
| 132 | William Ray Hatfield | 01-10-1943 | Saxophone | Alumni | ||||
| 133 | George Francis Patterson Jr. | 01-10-1943 | Alumni | |||||
| Spring 1943 | ||||||||
| 134 | Richard Cyril Duble | 04-04-1943 | Trumpet | Alumni | ||||
| 135 | Richard Kent Evans | 04-04-1943 | Trumpet | Alumni | ||||
| 136 | Zoltan Paul Azary | 04-04-1943 | Alto Horn | Alumni | ||||
| 137 | Harold Charles Heareth | 04-04-1943 | Trumpet | Alumni | ||||
| 138 | Gustay Elmer Schmidt | 04-04-1943 | Clarinet | Alumni | ||||
| 139 | Robert Earl Snapp Jr. | 04-04-1943 | Cornet | Alumni | ||||
| 140 | Fred A. Mitchell | 04-04-1943 | Percussion | Alumni | ||||
| 141 | Edward Rudolph Karres | 04-04-1943 | Euphonium | Alumni | ||||
| 142 | Raymond Sieman | 04-04-1943 | N/A | Alumni | ||||
| Spring 1946-1947 (First post-WWII class) | ||||||||
| 143 | Roger Curtis Brown | 03-29-1947 | Horn | Alumni | ||||
| 144 | Edward Bernard Eisert | 03-29-1947 | Clarinet | Alumni | ||||
| 145 | Steven H. Harris | 03-29-1947 | Saxophone | Alumni | ||||
| 146 | Robert Emmett Heckert | 03-29-1947 | Percussion | Alumni | ||||
| 147 | Robert Lloyd Neumann | 03-29-1947 | Trumpet | Alumni | ||||
| Winter 1947-1948 | ||||||||
| 148 | Allan Owen | 02-08-1948 | Clarinet | Alumni | ||||
| 149 | Donald B. Poynter | 02-08-1948 | Drum Major | Alumni | ||||
| 150 | Nolan E. Scott | 02-08-1948 | Trombone | Alumni | ||||
| 151 | Walter K. Waymeyer | 02-08-1948 | Trombone | Alumni | ||||
| 152 | John E. Wildman | 02-08-1948 | Alto | Alumni | ||||
| Spring 1947-1948 | ||||||||
| 153 | Richard W. Bachman | 05-02-1948 | Bass | Alumni | ||||
| 154 | Robert D. Briggs | 05-02-1948 | Trombone | Alumni | ||||
| 155 | James H. Donnelly | 05-02-1948 | Trumpet | Alumni | ||||
| 156 | Robert Patrick Mulhollard | 05-02-1948 | Percussion | Alumni | ||||
| 157 | David John Schneider | 05-02-1948 | Bass | Alumni | ||||
| 158 | Robert E. Sears | 05-02-1948 | Trumpet | Alumni | ||||
| 159 | Gerald L. Schultz | 05-02-1948 | Euphonium | Alumni | ||||
| Fall 1948-1949 | ||||||||
| 160 | Kenneth P. Baldridge | 12-06-1948 | Piccolo | Alumni | ||||
| 161 | John Allyn Davis | 12-06-1948 | Percussion | Alumni | ||||
| 162 | James T. Lineback | 12-06-1948 | Saxophone | Alumni | ||||
| 163 | Albert B. Myers | 12-06-1948 | All Instruments | Alumni | ||||
| 164 | Lynden H. Moore | 12-06-1948 | Trombone | Alumni | ||||
| 165 | Albert A. Nelson | 12-06-1948 | Trumpet | Alumni | ||||
| 166 | Robert S. Rammes | 12-06-1948 | Clarinet | Alumni | ||||
| 167 | Frank Joseph Scharold Jr. | 12-06-1948 | Clarinet | Alumni | ||||
| 168 | Ronald Louis Schuch | 12-06-1948 | Trumpet | Alumni | ||||
| 169 | Robert J. Stocker | 12-06-1948 | Percussion | Alumni | ||||
| Fall 1949-1950 | ||||||||
| 170 | Richard L. Eickel | 12-18-1949 | Percussion | Alumni | ||||
| 171 | Donald Carl Esslinger | 12-18-1949 | Trombone | Alumni | ||||
| 172 | Robert Charles Harper | 12-18-1949 | Clarinet | Alumni | ||||
| 173 | Donald Paul Holmes | 12-18-1949 | Clarinet | Alumni | ||||
| 174 | David Paul Jordan | 12-18-1949 | Euphonium | Alumni | ||||
| 175 | John F. MacNeill | 12-18-1949 | Trumpet | Alumni | ||||
| 176 | Gregory Roth | 12-18-1949 | Trumpet | Alumni | ||||
| Fall 1950-1951 | ||||||||
| 177 | Director Thor Johnson | 05-01-1950 | N/A | Honorary | ||||
| 178 | James Clement Armstrong | 10-26-1950 | Trumpet | Alumni | ||||
| 179 | Don R. Challinor | 10-26-1950 | N/A | Alumni | ||||
| 180 | Frederic E. Gore | 10-26-1950 | N/A | Alumni | ||||
| 181 | William P. Keidel | 10-26-1950 | N/A | Alumni | ||||
| 182 | Richard Stanley Merrill | 10-26-1950 | N/A | Alumni | ||||
| 183 | Richard H. Morris | 10-26-1950 | N/A | Alumni | ||||
| 184 | Robert R. Schierlon | 10-26-1950 | N/A | Alumni | ||||
| 185 | Richard James Suddendorf | 10-26-1950 | N/A | Alumni | ||||
| Spring 1950-1951 | ||||||||
| 186 | Harry C. Gerdes Jr. | 05-20-1951 | N/A | Alumni | ||||
| 187 | J. McAuley Brown | 05-20-1951 | N/A | Alumni | ||||
| 188 | Kenneth L. Buck | 05-20-1951 | N/A | Alumni | ||||
| 189 | Gerald C. Stone | 05-20-1951 | N/A | Alumni | ||||
| 190 | Harold Ray Stewart | 05-20-1951 | N/A | Alumni | ||||
| 191 | Herbert A. Tiemeyer | 05-20-1951 | N/A | Alumni | ||||
| 1951-1952 | ||||||||
| 192 | Kenneth Lee Harbaum | 02-23-1952 | N/A | Alumni | ||||
| 193 | George William Grabo | 02-23-1952 | N/A | Alumni | ||||
| 194 | Charles H. Stromberg | 02-23-1952 | Clarinet | Alumni | ||||
| 195 | Richard Carl Baker | 02-23-1952 | N/A | Alumni | ||||
| 196 | William F. Haerr | 02-23-1952 | N/A | Alumni | ||||
| Early Fall 1952-1953 | ||||||||
| 197 | Paul M. Hall Jr. | 10-09-1952 | Trombone | Alumni | ||||
| 198 | Dan David Hering | 10-09-1952 | Trumpet | Alumni | ||||
| Late Fall 1952-1953 | ||||||||
| 199 | Robert Gerald Colclaser Jr. | 12-14-1952 | French Horn | Alumni | ||||
| 200 | Ralph DeBrunner | 12-14-1952 | Trombone | Alumni | ||||
| 201 | Alvin C. Dorse | 12-14-1952 | Euphonium | Alumni | ||||
| 202 | Leonard Albert Moss | 12-14-1952 | Clarinet | Alumni | ||||
| 203 | Ronald H. Nieman | 12-14-1952 | Saxophone | Alumni | ||||
| 204 | Roy Burton Roseberry Jr. | 12-14-1952 | French Horn | Alumni | ||||
| 205 | Jack William Schababerle | 12-14-1952 | Trumpet | Alumni | ||||
| 206 | Thomas G. Tarter | 12-14-1952 | Clarinet | Alumni | ||||
| 207 | Wayne Zabriskie Prickett | 12-14-1952 | Trombone | Alumni | ||||
| 1953-1954 | ||||||||
| 208 | Eugene Dodenstein | 02-28-1954 | Clarinet | Alumni | ||||
| 209 | Allen M. Brodt | 02-28-1954 | Euphonium | Alumni | ||||
| 210 | Alan Martin Schell | 02-28-1954 | Saxophone | Alumni | ||||
| 211 | Roy O. Sweeney | 02-28-1954 | Trumpet | Alumni | ||||
| 212 | Jonathan P. Vinegar | 02-28-1954 | Percussion | Alumni | ||||
| 1954-1955 | ||||||||
| 213 | Dwight A. Brown | 02-20-1955 | N/A | Alumni | ||||
| 214 | Robert L. Feder | 02-20-1955 | N/A | Alumni | ||||
| 215 | John R. Mitchell | 02-20-1955 | N/A | Alumni | ||||
| 216 | Howard W. Pickering | 02-20-1955 | N/A | Alumni | ||||
| 217 | Bernard L. Rapien | 02-20-1955 | N/A | Alumni | ||||
| 218 | Frederick C. Svenson | 02-20-1955 | N/A | Alumni | ||||
| 1955-1956 | ||||||||
| 219 | James Franklin Barr Jr. | 04-07-1956 | Clarinet | Alumni | ||||
| 220 | William Richard Bertsch | 04-07-1956 | French Horn | Alumni | ||||
| 221 | Gilbert Maurice Feldman | 04-07-1956 | Clarinet | Alumni | ||||
| 222 | Ben Thomas Field | 04-07-1956 | Trombone | Alumni | ||||
| 223 | Robert Louis Helmling | 04-07-1956 | Oboe | Alumni | ||||
| 224 | Wardell Hudson Jr. | 04-07-1956 | Clarinet | Alumni | ||||
| 225 | Sanford Byrl Izenson | 04-07-1956 | Euphonium | Alumni | ||||
| 226 | Waldo Shank Jones | 04-07-1956 | Tuba | Alumni | ||||
| 227 | James F. Leonhardt Jr. | 04-07-1956 | Trumpet | Alumni | ||||
| 228 | John Stuart Mill II | 04-07-1956 | Percussion | Alumni | ||||
| 229 | James Richard Tarr | 04-07-1956 | Percussion | Alumni | ||||
| 230 | David M. Zielonke | 04-07-1956 | Clarinet | Alumni | ||||
| 1956-1957 | ||||||||
| 231 | Carl Wm. Bauer | 02-22-1957 | Clarinet | Alumni | ||||
| 232 | Roy A. Colclaser | 02-22-1957 | Percussion | Alumni | ||||
| 233 | Eugene C. Hast | 02-22-1957 | Clarinet | Alumni | ||||
| 234 | John W. Kittrell | 02-22-1957 | Flute | Alumni | ||||
| 235 | Roger R. March | 02-22-1957 | Euphonium | Alumni | ||||
| 236 | James McH. Morand | 02-22-1957 | Trombone | Alumni | ||||
| 237 | Thomas Lee Ocelli | 02-22-1957 | Tuba | Alumni | ||||
| 238 | Robert Schell | 02-22-1957 | Saxophone | Alumni | ||||
| 239 | Lawrence P. Madison | 02-22-1957 | Clarinet | Alumni | ||||
| 240 | Robert W. Slater | 02-22-1957 | Euphonium | Alumni | ||||
| 1957-1958 | ||||||||
| 241 | Daniel A. Driscoll | 02-22-1958 | French Horn | Alumni | ||||
| 242 | Frank Lee George | 02-22-1958 | Saxophone | Alumni | ||||
| 243 | Richard K. Keplar | 02-22-1958 | Bassoon | Alumni | ||||
| 244 | Wilfred J. Kloltzback | 02-22-1958 | Trumpet | Alumni | ||||
| 245 | Charles E. Lever Jr. | 02-22-1958 | French Horn | Alumni | ||||
| 246 | Richard Rogers | 02-22-1958 | Trombone | Alumni | ||||
| 247 | Fred R. Rothacker | 02-22-1958 | Trumpet | Alumni | ||||
| 248 | Thomas E. Schneider | 02-22-1958 | Trombone | Alumni | ||||
| 249 | Myles Joseph Sweeney | 02-22-1958 | Clarinet | Alumni | ||||
| 250 | Robert E. Vega | 02-22-1958 | N/A | Alumni | ||||
| 251 | Roger G. Whetsel | 02-22-1958 | Trumpet | Alumni | ||||
| 252 | Darryl Eugene Wright | 02-22-1958 | Clarinet | Alumni | ||||
| 1958-1959 | ||||||||
| 253 | Dennis Scott Donald | 02-21-1959 | Saxophone | Alumni | ||||
| 254 | Larry G. Garrison | 02-21-1959 | Clarinet | Alumni | ||||
| 255 | J. Robert Jump | 02-21-1959 | Cornet | Alumni | ||||
| 256 | David A. Lienhart | 02-21-1959 | Trumpet | Alumni | ||||
| 257 | Richard Maier | 02-21-1959 | Trumpet | Alumni | ||||
| 258 | Kendrick Whitmal Skaggs | 02-21-1959 | Clarinet | Alumni | ||||
| 259 | Ronald S. Zielinski | 02-21-1959 | Euphonium | Alumni | ||||
| 1959-1960 | ||||||||
| 260 | Edwin K. Annavedder | 02-20-1960 | Clarinet | Alumni | ||||
| 261 | Lary Brown | 02-20-1960 | Percussion | Alumni | ||||
| 262 | Robert Eugene Curtsinger | 02-20-1960 | Trumpet | Alumni | ||||
| 263 | John Henry Eickel | 02-20-1960 | Percussion | Alumni | ||||
| 264 | Sturart Fox | 02-20-1960 | Clarinet | Alumni | ||||
| 265 | Ronald Kent Ervin | 02-20-1960 | Trombone | Alumni | ||||
| 266 | John E. Lathrop | 02-20-1960 | Euphonium | Alumni | ||||
| 267 | William Marshall | 02-20-1960 | Flute | Alumni | ||||
| 268 | Robert Michael McLaughlin | 02-20-1960 | Trombone | Alumni | ||||
| 269 | Ralph Bates Melick | 02-20-1960 | Saxophone | Alumni | ||||
| 270 | Peter Steven Miller | 02-20-1960 | Saxophone | Alumni | ||||
| 271 | Michael H. Mudge | 02-20-1960 | Trombone | Alumni | ||||
| 272 | Thomas J. Rebbin | 02-20-1960 | Trumpet | Alumni | ||||
| 273 | Robert O. Stephenson | 02-20-1960 | Trombone | Alumni | ||||
| 274 | William A. Thorman Jr. | 02-20-1960 | Trombone | Alumni | ||||
| 275 | William Webb Townsend | 02-20-1960 | Trumpet | Alumni | ||||
| 276 | George W. Wallace | 02-20-1960 | Trumpet | Alumni | ||||
| 277 | Rea W. Brown | 02-20-1960 | N/A | Alumni | ||||
| 1960-1961 | ||||||||
| 278 | Paul O. Adams | 02-25-1961 | Saxophone | Alumni | ||||
| 279 | Maurice A. Bertram | 02-25-1961 | Trombone | Alumni | ||||
| 280 | Glen A. Bolinger | 02-25-1961 | Percussion | Alumni | ||||
| 281 | Larry D. Burton | 02-25-1961 | Clarinet | Alumni | ||||
| 282 | Douglas T. Corwin | 02-25-1961 | Trumpet | Alumni | ||||
| 283 | Larry D. Hothem | 02-25-1961 | Trombone | Alumni | ||||
| 284 | Clifford Allen Leighty | 02-25-1961 | Clarinet | Alumni | ||||
| 285 | Edward D. Mullinger | 02-25-1961 | Clarinet | Alumni | ||||
| 286 | Norman R. Sanford | 02-25-1961 | Clarinet | Alumni | ||||
| 287 | James A. Welty | 02-25-1961 | French Horn | Alumni | ||||
| 288 | William Gary Wergowske | 02-25-1961 | Saxophone | Alumni | ||||
| 1961-1962 | ||||||||
| 289 | Robert L. Berry | 03-03-1962 | Trombone | Alumni | ||||
| 290 | Charles E. Clum | 03-03-1962 | Euphonium | Alumni | ||||
| 291 | Peyton D. Reed Jr. | 03-03-1962 | Flute | Alumni | ||||
| 292 | W. LeRoy Robbins | 03-03-1962 | Trumpet | Alumni | ||||
| 293 | Larry Shuman | 03-03-1962 | Saxophone | Alumni | ||||
| 294 | Tim Sisson | 03-03-1962 | Trombone | Alumni | ||||
| 1962-1963 | ||||||||
| 295 | William Samuel Berros | 03-02-1963 | Saxophone | Alumni | ||||
| 296 | David Gray Hoover | 03-02-1963 | Trumpet | Alumni | ||||
| 297 | Harold A. Kellner | 03-02-1963 | Clarinet | Alumni | ||||
| 298 | John W. Kuhlman | 03-02-1963 | Tuba | Alumni | ||||
| 299 | John L. Montgomery | 03-02-1963 | French Horn | Alumni | ||||
| 300 | Kenneth G. Sams | 03-02-1963 | Clarinet | Alumni | ||||
| 301 | James M. Stevens | 03-02-1963 | Saxophone | Alumni | ||||
| Winter 1963-1964 | ||||||||
| 302 | Adrian P. Andree | 02-02-1964 | Clarinet | Alumni | ||||
| 303 | Paul Gigley | 02-02-1964 | Clarinet | Alumni | ||||
| 304 | Byron Robert Foucht | 02-02-1964 | Trombone | Alumni | ||||
| 305 | Nelson Eugene Foucht | 02-02-1964 | Trombone | Alumni | ||||
| 306 | Bernard Hertzman | 02-02-1964 | Clarinet | Alumni | ||||
| 307 | Herman L. Kabakoff | 02-02-1964 | Trumpet | Alumni | ||||
| 308 | Bruce A. Knapp | 02-02-1964 | Tuba | Alumni | ||||
| 309 | Jerry L. McClellan | 02-02-1964 | Clarinet | Alumni | ||||
| 310 | Delton B. Richardson | 02-02-1964 | Alto Horn | Alumni | ||||
| 311 | James Robinson | 02-02-1964 | Clarinet | Alumni | ||||
| 312 | R. Rodney Rupp | 02-02-1964 | Trombone | Alumni | ||||
| 313 | Robert C. Schutte | 02-02-1964 | Clarinet | Alumni | ||||
| 314 | Robert Titus Stevenson | 02-02-1964 | Euphonium | Alumni | ||||
| 315 | Thomas H. Talmadge | 02-02-1964 | Trombone | Alumni | ||||
| Spring 1964-1965 | ||||||||
| 316 | Denver L. Bailey | 04-03-1965 | Trombone | Alumni | ||||
| 317 | Oscar L. Britton | 04-03-1965 | Saxophone | Alumni | ||||
| 318 | Paul E. Coble Jr. | 04-03-1965 | Tympani | Alumni | ||||
| 319 | Leonard F. Cook Jr. | 04-03-1965 | Clarinet | Alumni | ||||
| 320 | Harmon Lee Kirkpatrick | 04-03-1965 | French Horn | Alumni | ||||
| 321 | Richard C. Messerly | 04-03-1965 | Trombone | Alumni | ||||
| 322 | Edward Martin Shapiro | 04-03-1965 | Saxophone | Alumni | ||||
| 323 | William Michael Waring | 04-03-1965 | Clarinet | Alumni | ||||
| Spring 1965-1966 | ||||||||
| 324 | Larry Nelson Abbott | 04-16-1966 | Trumpet | Alumni | ||||
| 325 | Robert C. Curfiss | 04-16-1966 | Trombone | Alumni | ||||
| 326 | Michael Henry Deis | 04-16-1966 | Trumpet | Alumni | ||||
| 327 | Robert E. Hockenberger Jr. | 04-16-1966 | Trumpet | Alumni | ||||
| 328 | Robert Philip Matre | 04-16-1966 | Clarinet | Alumni | ||||
| 329 | Michael K. Meece | 04-16-1966 | Trombone | Alumni | ||||
| 330 | Leo F. Rogers | 04-16-1966 | Trumpet | Alumni | ||||
| 331 | Robert S. Bianco | 06-04-1966 | N/A | Honorary | ||||
| Spring 1966-1967 | ||||||||
| 332 | Eugene Leroy Bryer Jr. | 05-20-1967 | Percussion | Alumni | ||||
| 333 | Eugene F. Enders | 05-20-1967 | Trumpet | Alumni | ||||
| 334 | Charles Edward Handel | 05-20-1967 | Percussion | Alumni | ||||
